Fleet Currently Serviced
Vessel | Size | Unit | Year Built | Image |
---|
Container Ships |
Ever Peace | 1700 | TEU | 2002 |  |
Ever Power | 1700 | TEU | 2002 |  |
MSC Damla | 6,400 | TEU | 2002 |  |
MSC Esthi | 9,200 | TEU | 2006 |  |
MSC Maria Elena | 9,200 | TEU | 2006 |  |
Ital Laguna | 5,060 | TEU | 2006 |  |
Ital Libera | 5,060 | TEU | 2007 |  |
Ital Lirica | 5,060 | TEU | 2007 |  |
Ital Lunare | 5,060 | TEU | 2007 |  |
MSC Beryl | 13,000 | TEU | 2010 |  |
MSC Lauren | 13,000 | TEU | 2011 |  |
MSC Laurence | 13,000 | TEU | 2011 |  |
Dry bulk vessels |
Formosabulk Clement | 170,108 | DWT | 2001 |  |
Anastasia | 92,000 | DWT | 2012 |  |
MSC Magali | 105,000 | DWT | 2013 |  |
MSC Carina | 105,000 | DWT | 2013 |  |
Car carriers |
MSC Cristiana | 6,700 | CEU | 2011 |  |
MSC Immacolata | 6,700 | CEU | 2012 |  |